We collect bill of lading data from government authorities worldwide.
A bill of lading is a document that is issued to a company when they export goods.
We gather data from agencies like:
We do not represent any of these authorities.
Bill of Lading Data
Shipping & Mirror Data
Imports (updated to) | Exports (updated to) | |
---|---|---|
Afghanistan | 2017-10-31 | |
Åland Islands | ||
Albania | 2023-06-15 | |
Algeria | 2023-11-24 | |
American Samoa | 2023-07-28 | |
Andorra | ||
Angola | 2023-11-27 | |
Anguilla | 2023-05-19 | |
Antarctica | ||
Antigua and Barbuda | 2023-08-18 | |
Argentina⭐ | 2024-07-22 | 2024-06-30 |
Armenia | 2023-10-12 | |
Aruba | 2023-10-09 | |
Australia | 2023-06-30 | |
Austria | 2023-03-27 | |
Azerbaijan | 2023-06-14 | |
Bahamas | 2023-06-09 | |
Bahrain | 2023-06-26 | |
Bangladesh⭐ | 2024-07-31 | 2024-07-31 |
Barbados | 2023-05-29 | |
Belarus | 2021-04-19 | |
Belgium | 2023-06-02 | |
Belize | 2023-05-24 | |
Benin | 2023-10-13 | |
Bermuda | 2023-06-04 | |
Bhutan | ||
Bolivia⭐ | 2024-05-31 | |
Bosnia and Herzegovina | 2023-09-30 | |
Botswana⭐ | 2024-05-31 | 2024-05-31 |
Bouvet Island | ||
Brazil⭐ | 2024-06-19 | 2024-05-31 |
British Indian Ocean Territory | ||
British Virgin Islands | 2023-05-24 | |
Brunei | 2023-06-23 | |
Bulgaria | 2023-05-16 | |
Burkina Faso | 2023-09-24 | |
Burundi | 2024-04-30 | |
Cambodia | 2023-06-23 | |
Cameroon | 2023-12-31 | 2023-12-31 |
Canada | 2023-09-12 | |
Cape Verde | 2023-06-08 | |
Caribbean Netherlands | ||
Cayman Islands | 2023-09-28 | |
Central African Republic | 2024-03-28 | 2024-02-29 |
Chad | 2023-12-31 | |
Chile⭐ | 2024-06-30 | 2024-06-30 |
China | 2023-09-01 | |
Christmas Island | ||
Cocos (Keeling) Islands | ||
Colombia⭐ | 2024-06-30 | 2024-06-30 |
Comoros | 2023-09-21 | |
Cook Islands | ||
Costa Rica⭐ | 2024-07-31 | 2024-07-31 |
Croatia | 2023-06-11 | |
Cuba | 2023-06-10 | |
Curaçao | ||
Cyprus | 2023-06-21 | |
Czechia | 2023-09-13 | |
Denmark | 2023-09-19 | |
Djibouti | 2023-10-14 | |
Dominica | 2023-05-23 | |
Dominican Republic | 2023-06-14 | |
DR Congo | 2023-06-30 | 2023-06-29 |
Ecuador⭐ | 2024-07-31 | 2024-06-23 |
Egypt | 2023-06-26 | |
El Salvador⭐ | 2023-10-11 | |
Equatorial Guinea | 2023-10-13 | |
Eritrea | 2023-09-07 | |
Estonia | 2023-06-02 | |
Eswatini | ||
Ethiopia⭐ | 2024-07-31 | 2024-07-31 |
Falkland Islands | ||
Faroe Islands | ||
Fiji | 2023-10-10 | |
Finland | 2023-09-19 | |
France | 2023-06-28 | |
French Guiana | 2023-09-26 | |
French Polynesia | 2023-10-08 | |
French Southern & Antarctic Lands | ||
Gabon | 2023-10-14 | |
Gambia | 2023-10-13 | |
Georgia | 2023-10-08 | |
Germany | 2023-06-13 | |
Ghana | 2023-11-30 | 2023-10-31 |
Gibraltar | 2023-02-25 | |
Greece | 2023-06-21 | |
Greenland | ||
Grenada | 2023-10-31 | |
Guadeloupe | 2023-09-28 | |
Guam | 2023-05-08 | |
Guatemala⭐ | 2023-10-11 | |
Guernsey | ||
Guinea | 2023-06-14 | |
Guinea-Bissau | ||
Guyana | 2023-09-30 | |
Haiti | 2023-06-11 | |
Heard & McDonald Islands | ||
Honduras⭐ | 2023-10-12 | |
Hong Kong | 2023-06-19 | |
Hungary | 2023-09-15 | |
Iceland | 2023-09-21 | |
India⭐ | 2024-07-31 | 2024-07-31 |
Indonesia⭐ | 2024-04-30 | 2021-09-30 |
Iran | 2023-04-25 | |
Iraq | 2023-06-20 | |
Ireland | 2023-10-10 | |
Isle of Man | ||
Israel | 2023-06-28 | |
Italy | 2023-06-28 | |
Ivory Coast | 2024-01-31 | 2024-01-31 |
Jamaica | 2023-06-11 | |
Japan | 2023-10-25 | |
Jersey | ||
Jordan | 2023-10-27 | |
Kazakhstan⭐ | 2024-08-10 | 2024-08-10 |
Kenya | 2024-02-29 | |
Kiribati | 2023-09-28 | |
Kosovo | ||
Kuwait | 2023-10-16 | |
Kyrgyzstan | ||
Laos | ||
Latvia | 2023-09-13 | |
Lebanon | 2023-10-16 | |
Lesotho | 2024-01-31 | 2024-05-31 |
Liberia | 2023-10-04 | |
Libya | 2023-10-13 | |
Liechtenstein | ||
Lithuania | 2023-05-26 | |
Luxembourg | 2023-02-20 | |
Macau | 2023-06-25 | |
Madagascar | 2023-06-14 | |
Malawi | 2023-10-06 | |
Malaysia | 2023-06-30 | |
Maldives | 2023-06-19 | |
Mali | 2023-10-04 | |
Malta | 2023-10-07 | |
Marshall Islands | ||
Martinique | 2023-09-15 | |
Mauritania | 2023-10-11 | |
Mauritius | 2023-10-16 | |
Mayotte | 2023-09-23 | |
Mexico⭐ | 2024-07-02 | 2024-06-30 |
Micronesia | ||
Moldova | 2023-05-31 | 2023-05-31 |
Monaco | ||
Mongolia | 2023-09-18 | |
Montenegro | 2023-08-24 | |
Montserrat | 2023-08-24 | |
Morocco | ||
Mozambique | 2023-10-16 | |
Myanmar | 2023-06-18 | 2023-10-31 |
Namibia⭐ | 2024-05-31 | 2024-05-16 |
Nauru | ||
Nepal | 2023-10-14 | |
Netherlands | ||
New Caledonia | 2023-06-02 | |
New Zealand | 2023-10-31 | |
Nicaragua⭐ | 2023-12-31 | |
Niger | ||
Nigeria | 2024-04-23 | |
Niue | ||
Norfolk Island | ||
Northern Mariana Islands | 2023-09-28 | |
North Korea | ||
North Macedonia | 2023-10-11 | |
Norway | 2023-10-13 | |
Oman | ||
Pakistan⭐ | 2024-08-15 | 2024-07-31 |
Palau | ||
Palestine | ||
Panama⭐ | 2024-07-31 | 2024-07-31 |
Papua New Guinea | 2023-10-14 | |
Paraguay⭐ | 2024-07-31 | 2024-06-30 |
Peru⭐ | 2024-07-31 | 2024-06-28 |
Philippines⭐ | 2024-06-22 | 2024-05-31 |
Pitcairn Islands | ||
Poland | 2023-05-21 | |
Portugal | 2023-09-23 | |
Puerto Rico | 2023-10-16 | |
Qatar | 2023-10-21 | |
Republic of the Congo | ||
Réunion | ||
Romania | 2023-04-07 | |
Russia⭐ | 2024-05-31 | 2024-05-05 |
Rwanda | 2024-01-31 | |
Saint Barthélemy | ||
Saint Helena | ||
Saint Kitts and Nevis | 2023-09-24 | |
Saint Lucia | 2023-08-14 | |
Saint Martin | ||
Samoa | 2023-05-03 | |
San Marino | ||
São Tomé and Príncipe | ||
Saudi Arabia | 2023-10-21 | |
Senegal | 2023-06-22 | |
Serbia | 2023-08-25 | |
Seychelles | 2023-10-13 | |
Sierra Leone | ||
Singapore | ||
Sint Maarten | ||
Slovakia | 2023-06-08 | |
Slovenia | 2023-10-12 | |
Solomon Islands | 2023-07-04 | |
Somalia | 2023-10-16 | |
South Africa | 2023-06-20 | |
South Georgia | ||
South Korea⭐ | 2024-04-24 | |
South Sudan | 2023-12-31 | |
Spain | 2023-12-17 | |
Sri Lanka⭐ | 2024-06-24 | 2024-06-15 |
St Pierre & Miquelon | ||
St Vincent & Grenadines | 2023-09-12 | |
Sudan | 2023-10-14 | |
Suriname | 2023-10-08 | |
Svalbard and Jan Mayen | ||
Sweden | 2023-09-15 | |
Switzerland | 2023-09-15 | |
Syria | 2023-10-16 | |
Taiwan⭐ | 2023-10-22 | |
Tajikistan | ||
Tanzania | 2024-05-05 | 2024-03-31 |
Thailand | 2023-07-31 | |
Timor-Leste | ||
Togo | 2023-10-14 | |
Tokelau | ||
Tonga | 2023-09-02 | |
Trinidad | 2023-10-11 | |
Tunisia | 2023-06-15 | |
Turkey⭐ | 2024-07-31 | 2024-05-15 |
Turkmenistan | ||
Turks and Caicos Islands | ||
Tuvalu | ||
Uganda | 2023-10-31 | |
Ukraine⭐ | 2024-06-30 | 2024-06-30 |
United Arab Emirates | 2023-10-10 | |
United Kingdom⭐ | 2024-04-30 | |
United States⭐ | 2024-08-29 | |
Uruguay⭐ | 2024-06-30 | 2024-06-30 |
US Minor Outlying Islands | ||
US Virgin Islands | 2023-09-19 | |
Uzbekistan⭐ | 2024-07-31 | 2024-07-31 |
Vanuatu | 2023-09-26 | |
Vatican City | ||
Venezuela⭐ | 2024-06-01 | 2024-04-30 |
Vietnam⭐ | 2024-06-30 | 2024-06-30 |
Wallis and Futuna | 2023-09-01 | |
Western Sahara | ||
Yemen | 2023-10-13 | |
Zambia | 2023-10-06 | |
Zimbabwe |
Animals
Meat
Dairy
Vegetables
Fruit
Coffee
Cereals
Sugars
Cocoa
Ores
Fuels
Inorganic
Organic
Fertilizers
Plastics
Silk
Cotton
Stone
Ceramics
Iron & steel
Copper
Nickel
Aluminium
Lead
Zinc
Machinery